
The Lachlan5 |
|---|
External finish | Kit Price |
| Stone Gold: | $40,520.00 |
| Brick: | $POA |
| CBond-MonoPanel: | $29,130.00 |
| SQM: | 58.88 | | 1 | | 1 | | 0 |
|

The Lachlan3 |
|---|
External finish | Kit Price |
| Stone Gold: | $61,660.00 |
| Brick: | $POA |
| CBond-MonoPanel: | $45,540.00 |
| SQM: | 158.00 | | 2 | | 2 | | 0 |
|

The Lachlan2 |
|---|
External finish | Kit Price |
| Stone Gold: | $62,470.00 |
| Brick: | $POA |
| CBond-MonoPanel: | $46,760.00 |
| SQM: | 192.95 | | 2 | | 2 | | 0 |
|

The Malibu4 |
|---|
External finish | Kit Price |
| Stone Gold: | $109,080.00 |
| Brick: | $POA |
| CBond-MonoPanel: | $84,670.00 |
| SQM: | 208.00 | | 3 | | 2 | | 2 |
|

The Malibu5 |
|---|
External finish | Kit Price |
| Stone Gold: | $108,600.00 |
| Brick: | $POA |
| CBond-MonoPanel: | $84,290.00 |
| SQM: | 215.00 | | 4 | | 2 | | 2 |
|

The Malibu2 |
|---|
External finish | Kit Price |
| Stone Gold: | $111,410.00 |
| Brick: | $POA |
| CBond-MonoPanel: | $86,370.00 |
| SQM: | 217.00 | | 4 | | 2 | | 2 |
|

The Malibu6 |
|---|
External finish | Kit Price |
| Stone Gold: | $112,210.00 |
| Brick: | $POA |
| CBond-MonoPanel: | $86,970.00 |
| SQM: | 219.00 | | 4 | | 2 | | 2 |
|

The Nepean4 |
|---|
External finish | Kit Price |
| Stone Gold: | $78,900.00 |
| Brick: | $POA |
| CBond-MonoPanel: | $59,310.00 |
| SQM: | 244.00 | | 3 | | 2 | | 0 |
|
Page 1 of 6