
The Federation |
|---|
External finish | Price |
| Stone Gold: | $88,850.00 |
| Brick: | $67,820.00 |
| CBond-MonoPanel: | $67,090.00 |
| SQM: | 288.00 | | 4 | | 2 | | 0 |
|

The Camden |
|---|
External finish | Price |
| Stone Gold: | $116,760.00 |
| Brick: | $86,020.00 |
| CBond-MonoPanel: | $91,480.00 |
| SQM: | 291.00 | | 3 | | 2 | | 2 |
|

The Monarch |
|---|
External finish | Price |
| Stone Gold: | $141,820.00 |
| Brick: | $POA |
| CBond-MonoPanel: | $109,730.00 |
| SQM: | 339.00 | | 4 | | 2 | | 2 |
|

The Austinmere |
|---|
External finish | Price |
| Stone Gold: | $143,720.00 |
| Brick: | $111,990.00 |
| CBond-MonoPanel: | $114,710.00 |
| SQM: | 366.40 | | 3 | | 2 | | 2 |
|

The Jacaranda |
|---|
External finish | Price |
| Stone Gold: | $150,150.00 |
| Brick: | $125,090.00 |
| CBond-MonoPanel: | $121,760.00 |
| SQM: | 389.00 | | 4 | | 2 | | 2 |
|

The Wynott |
|---|
External finish | Price |
| Stone Gold: | $116,510.00 |
| Brick: | $92,150.00 |
| CBond-MonoPanel: | $90,880.00 |
| SQM: | 427.68 | | 5 | | 2 | | 0 |
|

The Drover |
|---|
External finish | Price |
| Stone Gold: | $125,990.00 |
| Brick: | $97,120.00 |
| CBond-MonoPanel: | $96,730.00 |
| SQM: | 460.80 | | 4 | | 2 | | 2 |
|
Page 2 of 2