
The Lachlan |
|---|
External finish | Price |
| Stone Gold: | $55,850.00 |
| Brick: | $POA |
| CBond-MonoPanel: | $39,530.00 |
| SQM: | 85.60 | | 1 | | 1 | | 0 |
|

The Stockton |
|---|
External finish | Price |
| Stone Gold: | $100,420.00 |
| Brick: | $POA |
| CBond-MonoPanel: | $83,020.00 |
| SQM: | 178.00 | | 3 | | 2 | | 0 |
|

The Malibu |
|---|
External finish | Price |
| Stone Gold: | $125,950.00 |
| Brick: | $100,660.00 |
| CBond-MonoPanel: | $99,970.00 |
| SQM: | 182.00 | | 4 | | 2 | | 2 |
|

The Nepean |
|---|
External finish | Price |
| Stone Gold: | $86,930.00 |
| Brick: | $64,690.00 |
| CBond-MonoPanel: | $64,920.00 |
| SQM: | 201.60 | | 3 | | 1 | | 0 |
|

The Kookaburra |
|---|
External finish | Price |
| Stone Gold: | $128,140.00 |
| Brick: | $92,740.00 |
| CBond-MonoPanel: | $103,600.00 |
| SQM: | 258.68 | | 3 | | 2 | | 2 |
|

The Winston |
|---|
External finish | Price |
| Stone Gold: | $158,590.00 |
| Brick: | $109,210.00 |
| CBond-MonoPanel: | $123,390.00 |
| SQM: | 264.00 | | 4 | | 2 | | 2 |
|

The Cambridge |
|---|
External finish | Price |
| Stone Gold: | $147,660.00 |
| Brick: | $105,880.00 |
| CBond-MonoPanel: | $114,040.00 |
| SQM: | 271.00 | | 3 | | 2 | | 2 |
|

The Glen Alpine |
|---|
External finish | Price |
| Stone Gold: | $137,820.00 |
| Brick: | $94,960.00 |
| CBond-MonoPanel: | $108,220.00 |
| SQM: | 277.00 | | 4 | | 2 | | 2 |
|
Page 1 of 3