
The Lachlan |
|---|
External finish | Price |
| Stone Gold: | $46,790.00 |
| Brick: | $POA |
| CBond-MonoPanel: | $32,050.00 |
| SQM: | 85.60 | | 1 | | 1 | | 0 |
|

The Stockton |
|---|
External finish | Price |
| Stone Gold: | $84,140.00 |
| Brick: | $POA |
| CBond-MonoPanel: | $67,310.00 |
| SQM: | 178.00 | | 3 | | 2 | | 0 |
|

The Malibu |
|---|
External finish | Price |
| Stone Gold: | $105,530.00 |
| Brick: | $84,340.00 |
| CBond-MonoPanel: | $81,060.00 |
| SQM: | 182.00 | | 4 | | 2 | | 2 |
|

The Nepean |
|---|
External finish | Price |
| Stone Gold: | $72,830.00 |
| Brick: | $54,200.00 |
| CBond-MonoPanel: | $52,630.00 |
| SQM: | 201.60 | | 3 | | 1 | | 0 |
|

The Kookaburra |
|---|
External finish | Price |
| Stone Gold: | $107,360.00 |
| Brick: | $77,700.00 |
| CBond-MonoPanel: | $84,000.00 |
| SQM: | 258.68 | | 3 | | 2 | | 2 |
|

The Winston |
|---|
External finish | Price |
| Stone Gold: | $132,880.00 |
| Brick: | $91,500.00 |
| CBond-MonoPanel: | $100,040.00 |
| SQM: | 264.00 | | 4 | | 2 | | 2 |
|

The Cambridge |
|---|
External finish | Price |
| Stone Gold: | $123,710.00 |
| Brick: | $88,710.00 |
| CBond-MonoPanel: | $92,460.00 |
| SQM: | 271.00 | | 3 | | 2 | | 2 |
|

The Glen Alpine |
|---|
External finish | Price |
| Stone Gold: | $115,470.00 |
| Brick: | $79,560.00 |
| CBond-MonoPanel: | $87,740.00 |
| SQM: | 277.00 | | 4 | | 2 | | 2 |
|
Page 1 of 3