
The Lachlan |
|---|
External finish | Price |
| Stone Gold: | $54,340.00 |
| Brick: | $POA |
| CBond-MonoPanel: | $38,460.00 |
| SQM: | 85.60 | | 1 | | 1 | | 0 |
|

The Stockton |
|---|
External finish | Price |
| Stone Gold: | $97,710.00 |
| Brick: | $POA |
| CBond-MonoPanel: | $80,780.00 |
| SQM: | 178.00 | | 3 | | 2 | | 0 |
|

The Malibu |
|---|
External finish | Price |
| Stone Gold: | $122,550.00 |
| Brick: | $97,940.00 |
| CBond-MonoPanel: | $97,270.00 |
| SQM: | 182.00 | | 4 | | 2 | | 2 |
|

The Nepean |
|---|
External finish | Price |
| Stone Gold: | $84,580.00 |
| Brick: | $62,940.00 |
| CBond-MonoPanel: | $63,160.00 |
| SQM: | 201.60 | | 3 | | 1 | | 0 |
|

The Kookaburra |
|---|
External finish | Price |
| Stone Gold: | $124,680.00 |
| Brick: | $90,240.00 |
| CBond-MonoPanel: | $100,800.00 |
| SQM: | 258.68 | | 3 | | 2 | | 2 |
|

The Winston |
|---|
External finish | Price |
| Stone Gold: | $154,310.00 |
| Brick: | $106,260.00 |
| CBond-MonoPanel: | $120,050.00 |
| SQM: | 264.00 | | 4 | | 2 | | 2 |
|

The Cambridge |
|---|
External finish | Price |
| Stone Gold: | $143,670.00 |
| Brick: | $103,020.00 |
| CBond-MonoPanel: | $110,960.00 |
| SQM: | 271.00 | | 3 | | 2 | | 2 |
|

The Glen Alpine |
|---|
External finish | Price |
| Stone Gold: | $134,100.00 |
| Brick: | $92,390.00 |
| CBond-MonoPanel: | $105,290.00 |
| SQM: | 277.00 | | 4 | | 2 | | 2 |
|
Page 1 of 3