
The Lachlan |
|---|
External finish | Price |
| Stone Gold: | $51,320.00 |
| Brick: | $POA |
| CBond-MonoPanel: | $36,320.00 |
| SQM: | 85.60 | | 1 | | 1 | | 0 |
|

The Stockton |
|---|
External finish | Price |
| Stone Gold: | $92,280.00 |
| Brick: | $POA |
| CBond-MonoPanel: | $76,290.00 |
| SQM: | 178.00 | | 3 | | 2 | | 0 |
|

The Malibu |
|---|
External finish | Price |
| Stone Gold: | $115,740.00 |
| Brick: | $92,500.00 |
| CBond-MonoPanel: | $91,860.00 |
| SQM: | 182.00 | | 4 | | 2 | | 2 |
|

The Nepean |
|---|
External finish | Price |
| Stone Gold: | $79,880.00 |
| Brick: | $59,450.00 |
| CBond-MonoPanel: | $59,650.00 |
| SQM: | 201.60 | | 3 | | 1 | | 0 |
|

The Kookaburra |
|---|
External finish | Price |
| Stone Gold: | $117,750.00 |
| Brick: | $85,220.00 |
| CBond-MonoPanel: | $95,200.00 |
| SQM: | 258.68 | | 3 | | 2 | | 2 |
|

The Winston |
|---|
External finish | Price |
| Stone Gold: | $145,730.00 |
| Brick: | $100,360.00 |
| CBond-MonoPanel: | $113,380.00 |
| SQM: | 264.00 | | 4 | | 2 | | 2 |
|

The Cambridge |
|---|
External finish | Price |
| Stone Gold: | $135,690.00 |
| Brick: | $97,290.00 |
| CBond-MonoPanel: | $104,790.00 |
| SQM: | 271.00 | | 3 | | 2 | | 2 |
|

The Glen Alpine |
|---|
External finish | Price |
| Stone Gold: | $126,650.00 |
| Brick: | $87,260.00 |
| CBond-MonoPanel: | $99,440.00 |
| SQM: | 277.00 | | 4 | | 2 | | 2 |
|
Page 1 of 3