
The Entertainer4 |
|---|
External finish | Kit Price |
| Stone Gold: | $132,810.00 |
| Brick: | $POA |
| CBond-MonoPanel: | $105,210.00 |
| SQM: | 410.00 | | 3 | | 3 | | 0 |
|

The Wattle2 |
|---|
External finish | Kit Price |
| Stone Gold: | $179,120.00 |
| Brick: | $POA |
| CBond-MonoPanel: | $135,410.00 |
| SQM: | 465.00 | | 5 | | 2 | | 2 |
|

The Wattle6 |
|---|
External finish | Kit Price |
| Stone Gold: | $193,050.00 |
| Brick: | $POA |
| CBond-MonoPanel: | $153,160.00 |
| SQM: | 490.00 | | 4 | | 2 | | 2 |
|

The Fairview2 |
|---|
External finish | Kit Price |
| Stone Gold: | $239,750.00 |
| Brick: | $POA |
| CBond-MonoPanel: | $190,430.00 |
| SQM: | 560.00 | | 4 | | 2 | | 2 |
|

The Fairview5 |
|---|
External finish | Kit Price |
| Stone Gold: | $217,390.00 |
| Brick: | $POA |
| CBond-MonoPanel: | $174,840.00 |
| SQM: | 576.00 | | 3 | | 2 | | 2 |
|

The Entertainer2 |
|---|
External finish | Kit Price |
| Stone Gold: | $204,540.00 |
| Brick: | $POA |
| CBond-MonoPanel: | $163,450.00 |
| SQM: | 627.00 | | 5 | | 2 | | 2 |
|

The Fairview4 |
|---|
External finish | Kit Price |
| Stone Gold: | $287,760.00 |
| Brick: | $POA |
| CBond-MonoPanel: | $226,220.00 |
| SQM: | 707.50 | | 5 | | 3 | | 3 |
|

The Fairview6 |
|---|
External finish | Kit Price |
| Stone Gold: | $334,450.00 |
| Brick: | $POA |
| CBond-MonoPanel: | $263,820.00 |
| SQM: | 824.00 | | 4 | | 2 | | 2 |
|