
The Wattle3 |
|---|
External finish | Kit Price |
| Stone Gold: | $84,040.00 |
| Brick: | $POA |
| CBond-MonoPanel: | $60,900.00 |
| SQM: | 171.00 | | 3 | | 2 | | 0 |
|

The Botany5 |
|---|
External finish | Kit Price |
| Stone Gold: | $81,350.00 |
| Brick: | $POA |
| CBond-MonoPanel: | $60,820.00 |
| SQM: | 206.20 | | 1 | | 1 | | 0 |
|

The Botany4 |
|---|
External finish | Kit Price |
| Stone Gold: | $139,010.00 |
| Brick: | $POA |
| CBond-MonoPanel: | $104,970.00 |
| SQM: | 226.85 | | 3 | | 2 | | 0 |
|

The Wattle4 |
|---|
External finish | Kit Price |
| Stone Gold: | $94,440.00 |
| Brick: | $POA |
| CBond-MonoPanel: | $69,300.00 |
| SQM: | 278.00 | | 3 | | 1 | | 2 |
|

The Botany3 |
|---|
External finish | Kit Price |
| Stone Gold: | $148,540.00 |
| Brick: | $POA |
| CBond-MonoPanel: | $116,200.00 |
| SQM: | 330.40 | | 4 | | 2 | | 2 |
|

The Botany2 |
|---|
External finish | Kit Price |
| Stone Gold: | $129,330.00 |
| Brick: | $POA |
| CBond-MonoPanel: | $101,780.00 |
| SQM: | 365.00 | | 4 | | 3 | | 0 |
|

The Wattle5 |
|---|
External finish | Kit Price |
| Stone Gold: | $176,170.00 |
| Brick: | $POA |
| CBond-MonoPanel: | $139,270.00 |
| SQM: | 374.00 | | 4 | | 2 | | 2 |
|

The Entertainer3 |
|---|
External finish | Kit Price |
| Stone Gold: | $142,280.00 |
| Brick: | $POA |
| CBond-MonoPanel: | $109,530.00 |
| SQM: | 392.00 | | 4 | | 2 | | 0 |
|
Page 1 of 3